<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Twitter is not a barometer of social attitudes</title>
	<atom:link href="http://sharonodea.co.uk/2009/10/25/twitter-is-not-a-barometer-of-social-attitudes/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharonodea.co.uk/2009/10/25/twitter-is-not-a-barometer-of-social-attitudes/</link>
	<description>Thoughts on communications, engagement and social media</description>
	<lastBuildDate>Sat, 13 Mar 2010 13:18:16 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sharon O'Dea</title>
		<link>http://sharonodea.co.uk/2009/10/25/twitter-is-not-a-barometer-of-social-attitudes/#comment-95</link>
		<dc:creator>Sharon O'Dea</dc:creator>
		<pubDate>Fri, 06 Nov 2009 19:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://sharonodea.co.uk/?p=161#comment-95</guid>
		<description>Well, YouGov&#039;s polls are generally considered pretty relaible and unbiased, so I&#039;d say it&#039;s as good a representation as you&#039;re likely to get.</description>
		<content:encoded><![CDATA[<p>Well, YouGov&#8217;s polls are generally considered pretty relaible and unbiased, so I&#8217;d say it&#8217;s as good a representation as you&#8217;re likely to get.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abi Signorelli</title>
		<link>http://sharonodea.co.uk/2009/10/25/twitter-is-not-a-barometer-of-social-attitudes/#comment-94</link>
		<dc:creator>Abi Signorelli</dc:creator>
		<pubDate>Fri, 06 Nov 2009 12:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://sharonodea.co.uk/?p=161#comment-94</guid>
		<description>I guess you could also argue who was targeted in the poll. Is that really a good representation of what the public feel?</description>
		<content:encoded><![CDATA[<p>I guess you could also argue who was targeted in the poll. Is that really a good representation of what the public feel?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links for October 19th through October 25th &#124; daveharte.com</title>
		<link>http://sharonodea.co.uk/2009/10/25/twitter-is-not-a-barometer-of-social-attitudes/#comment-91</link>
		<dc:creator>Links for October 19th through October 25th &#124; daveharte.com</dc:creator>
		<pubDate>Sun, 25 Oct 2009 14:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://sharonodea.co.uk/?p=161#comment-91</guid>
		<description>[...] Twitter is not a barometer of social attitudes &#171; Sharon O&#039;Dea - States the obvious and then explains how digital participation splits along class lines. Useful piece. (via Andrew Mackenzie) [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter is not a barometer of social attitudes &laquo; Sharon O&#39;Dea &#8211; States the obvious and then explains how digital participation splits along class lines. Useful piece. (via Andrew Mackenzie) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
